How to Measure Yourself
Bust/Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around the narrowest part of your natural waistline, usually about 1 inch above your belly button.
Hips: Stand with feet together and measure around the fullest part of your hips, about 8 inches below your natural waist.
Inseam: Measure from the crotch seam to the hem of the pants along the inner leg.
Women's Clothing
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 31.5–32.5 | 24–25 | 34–35 |
| S | 4–6 | 33–34.5 | 25.5–27 | 35.5–37 |
| M | 8–10 | 35–36.5 | 27.5–29 | 37.5–39 |
| L | 12–14 | 37–39 | 29.5–31.5 | 39.5–41.5 |
| XL | 16–18 | 40–42 | 32–34 | 42–44 |
| 2X | 20–22 | 43.5–45.5 | 35.5–37.5 | 45.5–47.5 |
| 3X | 24–26 | 47–49 | 39–41 | 49–51 |
Women's Jeans (Waist × Inseam)
| Waist Size | Actual Waist (in) | Short Inseam | Regular Inseam | Long Inseam |
|---|---|---|---|---|
| 24 | 24 | 28" | 30" | 32" |
| 25 | 25 | 28" | 30" | 32" |
| 26 | 26 | 28" | 30" | 32" |
| 27 | 27 | 28" | 30" | 32" |
| 28 | 28 | 28" | 30" | 32" |
| 29 | 29 | 28" | 30" | 32" |
| 30 | 30 | 28" | 30" | 32" |
| 32 | 32 | 28" | 30" | 32" |
Men's Clothing
| Size | Chest (in) | Waist (in) | Hips (in) | Neck (in) |
|---|---|---|---|---|
| S | 35–37 | 28–30 | 35–37 | 14–14.5 |
| M | 38–40 | 31–33 | 38–40 | 15–15.5 |
| L | 41–43 | 34–36 | 41–43 | 16–16.5 |
| XL | 44–46 | 37–39 | 44–46 | 17–17.5 |
| 2XL | 47–49 | 40–42 | 47–49 | 18–18.5 |
| 3XL | 50–52 | 43–45 | 50–52 | 19–19.5 |
Men's Pants (Waist × Inseam)
| Waist | 30" Inseam | 32" Inseam | 34" Inseam |
|---|---|---|---|
| 28 | 28×30 | 28×32 | 28×34 |
| 30 | 30×30 | 30×32 | 30×34 |
| 32 | 32×30 | 32×32 | 32×34 |
| 34 | 34×30 | 34×32 | 34×34 |
| 36 | 36×30 | 36×32 | 36×34 |
| 38 | 38×30 | 38×32 | 38×34 |
| 40 | 40×30 | 40×32 | 40×34 |
Men's Suits
| Suit Size | Chest (in) | Waist (in) | Height (Regular) |
|---|---|---|---|
| 36R | 36 | 30 | 5'8"–5'11" |
| 38R | 38 | 32 | 5'8"–5'11" |
| 40R | 40 | 34 | 5'9"–6'0" |
| 42R | 42 | 36 | 5'10"–6'1" |
| 44R | 44 | 38 | 5'10"–6'1" |
| 46R | 46 | 40 | 5'11"–6'2" |
Kids' Clothing by Age
| Size | Age | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
|---|---|---|---|---|---|
| 2T | 2 yrs | 33–35 | 26–30 | 20–21 | 19–20 |
| 3T | 3 yrs | 36–38 | 31–35 | 21–22 | 20–21 |
| 4T / 4 | 4 yrs | 39–41 | 36–40 | 22–23 | 21–22 |
| 5 / XS | 5 yrs | 42–44 | 41–46 | 23–24 | 21.5–22.5 |
| 6 / S | 6 yrs | 45–47 | 47–53 | 24–25 | 22–23 |
| 7 | 7 yrs | 48–50 | 54–60 | 25–26 | 22.5–23.5 |
| 8 / M | 8 yrs | 51–53 | 61–70 | 26–27.5 | 23–24 |
| 10 / L | 10 yrs | 54–56 | 71–85 | 28–29.5 | 24–25 |
| 12 / XL | 12 yrs | 57–59 | 86–100 | 30–31.5 | 25–26 |
| 14 | 14 yrs | 60–62 | 101–115 | 32–33.5 | 26–27 |
Women's Shoe Sizes
| US Size | EU Size | UK Size | Foot Length (in) |
|---|---|---|---|
| 5 | 35–36 | 3 | 8.5" |
| 5.5 | 36 | 3.5 | 8.75" |
| 6 | 36–37 | 4 | 9" |
| 6.5 | 37 | 4.5 | 9.25" |
| 7 | 37–38 | 5 | 9.5" |
| 7.5 | 38 | 5.5 | 9.625" |
| 8 | 38–39 | 6 | 9.75" |
| 8.5 | 39 | 6.5 | 9.875" |
| 9 | 39–40 | 7 | 10" |
| 9.5 | 40 | 7.5 | 10.125" |
| 10 | 40–41 | 8 | 10.25" |
Men's Shoe Sizes
| US Size | EU Size | UK Size | Foot Length (in) |
|---|---|---|---|
| 7 | 40 | 6 | 9.75" |
| 7.5 | 40–41 | 6.5 | 9.875" |
| 8 | 41 | 7 | 10" |
| 8.5 | 41–42 | 7.5 | 10.125" |
| 9 | 42 | 8 | 10.25" |
| 9.5 | 42–43 | 8.5 | 10.4" |
| 10 | 43 | 9 | 10.5" |
| 10.5 | 43–44 | 9.5 | 10.625" |
| 11 | 44 | 10 | 10.75" |
| 12 | 45 | 11 | 11" |
| 13 | 46 | 12 | 11.25" |
Still not sure about your size?
Our customer care team is happy to help you find the perfect fit.